Performance 2007
2007 |
RESULTS |
|||
CQTAB | 12/27/2007 | 12/31/2007 | Stop | -50 |
QLUAD | 12/26/2007 | 12/31/2007 | Stop | -50 |
WYMN | 12/18/2007 | 12/21/2007 | Stop | -46 |
FDOMW | 12/17/2007 | 12/21/2007 | Stop | -46 |
MERMK | 12/14/2007 | 01/04/2008 | TARGET | +52% |
LESAT | 12/13/2007 | 01/03/2008 | Stop | -48 |
HQFAV | 12/07/2007 | 12/18/2007 | Stop | -48 |
UNXMH | 12/06/2007 | 01/07/2008 | TARGET | +43% |
RIOAG | 12/05/2007 | 12/12/2007 | Stop | -38 |
TSLXJ | 12/05/2007 | 12/14/2007 | Stop | -50 |
EMCXS | 11/26/2007 | 11/28/2007 | Stop | -45 |
JWNLG | 11/21/2007 | 11/29/2007 | Stop | -50 |
AMRXD | 11/20/2007 | 11/28/2007 | Stop | -44 |
YUXXW | 11/19/2007 | 11/21/2007 | TARGET | +74% |
WMXT | 11/14/2007 | 11/16/2007 | TARGET | +66% |
XBAXZ | 11/14/2007 | 11/28/2007 | Stop | -49 |
LFCXP | 11/12/2007 | 11/14/2007 | Stop | -48 |
HBCXQ | 11/09/2007 | 11/14/2007 | Stop | -50 |
STPKN | 11/08/2007 | 11/09/2007 | Stop | -47 |
UPULG | 11/06/2007 | 11/19/2007 | Stop | -60 |
WMXT | 11/05/2007 | 11/07/2007 | TARGET | +78% |
LESWL | 11/02/2007 | 11/07/2007 | TARGET | +77% |
GSFKQ | 11/01/2007 | 11/06/2007 | TARGET | +58% |
RZJKB | 10/31/2007 | 11/01/2007 | Stop | -43 |
IHHKQ | 10/30/2007 | 11/01/2007 | Stop | -31 |
MKZ | 10/26/2007 | 11/01/2007 | Stop | -48 |
AIGWL | 10/25/2007 | 11/02/2007 | TARGET | +113% |
LFCKA | 10/24/2007 | 11/01/2007 | Stop | -50 |
LESWK | 10/23/2007 | 10/26/2007 | Stop | -50 |
RCQKV | 10/22/2007 | 10/24/2007 | Stop | -90 |
NAYKG | 10/17/2007 | 10/24/2007 | TARGET | +64% |
WMWG | 10/2152007 | 10/18/2007 | TARGET | +123% |
SWFWJ | 10/11/2007 | 10/19/2007 | TARGET | +67% |
UIPVJ | 10/09/2007 | 10/11/2007 | Stop | -47 |
LFCJS | 10/05/2007 | 10/17/2007 | TARGET | +51% |
RULJB | 10/05/2007 | 10/05/2007 | TARGET | +56% |
SQXWE | 10/02/2007 | 11/01/2007 | Stop | -40 |
INQJY | 10/01/2007 | 10/04/2007 | Stop | -50 |
ORQJD | 10/01/2007 | 10/08/2007 | TARGET | +100% |
TLQVD | 09/25/2007 | 09/26/2007 | Stop | -38 |
CQRJG | 09/20/2007 | 09/24/2007 | Stop | -45 |
UALUI | 09/13/2007 | 09/14/2007 | Stop | -11 |
RCQVU | 09/11/2007 | 09/19/2007 | Stop | -36 |
GPYIT | 09/10/2007 | 09/19/2007 | TARGET | +77% |
SUUR | 09/10/2007 | 09/10/2007 | TARGET | +32% |
DAWJB | 09/10/2007 | 09/12/2007 | TARGET | +24% |
FFPIP | 09/07/2007 | 09/10/2007 | TARGET | +3% |
DAWUB | 09/07/2007 | 09/10/2007 | TARGET | +32% |
GPYUP | 09/07/2007 | 09/12/2007 | TARGET | +3% |
COPVP | 09/06/2007 | 09/10/2007 | TARGET | +51% |
APVMH | 09/05/2007 | 09/10/2007 | TARGET | +33% |
RFYIV | 09/05/2007 | 09/10/2007 | TARGET | +149% |
QMFID | 09/5/2007 | 09/10/2007 | Stopped | -18 |
XBTUS | 09/04/2007 | 09/10/2007 | TARGET | 85 |
CVXUQ | 08/30/2007 | 09/10/2007 | TARGET | 19 |
MOJN | 08/28/2007 | 08/29/2007 | TARGET | 14 |
XLFJH | 08/27/2007 | 08/28/2007 | Stopped | -7 |
OIBKI | 08/23/2007 | 08/27/2007 | Stopped | -11 |
SFBIO | 08/20/2007 | 08/28/2007 | TARGET | 17 |
TMAVB | 08/16/2007 | 08/17/2007 | Stopped | -5 |
EATJF | 08/15/2007 | 08/28/2007 | TARGET | 39 |
LNYVE | 08/14/2007 | 08/17/2007 | Stopped | -6 |
LOWVY | 08/10/2007 | 08/17/2007 | TARGET | 43 |
NHDWG | 08/10/2007 | 08/20/2007 | TARGET | 70 |
CXJ | 08/08/2007 | 08/17/2007 | TARGET | 58 |
QAAUD | 08/06/2007 | 08/07/2007 | Stopped | -19 |
HIGUR | 08/03/2007 | 08/07/2007 | TARGET | 53 |
IMBUD | 08/02/2007 | 08/07//2007 | TARGET | 12 |
WNRIL | 08/01/2007 | 08/03/2007 | Stopped | -18 |
BACUW | 07/31/2007 | 08/06/2007 | TARGET | 48 |
PUZVL | 07/31/2007 | 08/07/2007 | TARGET | 47 |
FREUK | 07/30/2007 | 08/06/2007 | TARGET | 68 |
SQXUY | 07/25/2007 | 08/02/2007 | TARGET | 47 |
TEQIV | 07/24/2007 | 08/01/2007 | TARGET | 21 |
FCXHA | 07/23/2007 | 07/24/2007 | Stopped | -12 |
SDBHT | 07/23/2007 | 07/24/2007 | Stopped | -24 |
COPHS | 07/16/2007 | 07/17/2007 | Stopped | -31 |
HDTH | 07/11/2007 | 07/13/2007 | Stopped | -5 |
BPTIO | 07/10/2007 | 07/13/2007 | TARGET | 11 |
MTGTK | 07/02/2007 | 07/09/2007 | TARGET | 26 |
DOHA | 07/02/2007 | 07/16/2007 | TARGET | 41 |
JCPTN | 06/28/2007 | 07/12/2007 | TARGET | 9 |
ZPYHP | 06/22/2007 | 06/26/2007 | Stopped | -4 |
BATS | 06/19/2007 | 06/29/2007 | TARGET | 39 |
NQJX | 06/18/2007 | 07/18/2007 | TARGET | 72 |
HOGSL | 06/14/2007 | 06/22/2007 | TARGET | 41 |
JNJSM | 06/12/2007 | 07/03/2007 | TARGET | 39 |
FDOGF | 06/11/2007 | 06/28/2007 | TARGET | 26 |
FTOGH | 06/06/2007 | 06/08/2007 | Stopped | -14 |
NVTGH | 06/05/2007 | 06/08/2007 | Stopped | -5 |
WNRIK | 06/04/2007 | 06/06/2007 | TARGET | 20 |
RSHSG | 06/01/2007 | 06/15/2007 | TARGET | 12 |
SUGIG | 05/31/2007 | 06/06/2007 | Stopped | -6 |
COFGP | 05/30/2007 | 06/21/2007 | TARGET | 30 |
COPGO | 05/24/2007 | 06/07/2007 | TARGET | 40 |
ITTGM | 05/22/2007 | 06/07/2007 | TARGET | 15 |
SYHGV | 05/21/2007 | 06/06/2007 | TARGET | 19 |
MGMFM | 05/18/2007 | 05/21/2007 | Stopped | -32 |
SNESK | 05/18/2007 | 05/21/2007 | Stopped | -12 |
YAASK | 05/16/2007 | 05/21/2007 | Target | 12 |
ALUIV | 05/14/2007 | 06/22/2007 | Target | 19 |
CYQRY | 05/09/2007 | 05/16/2007 | Target | 42 |
RDCGU | 05/07/2007 | 05/09/2007 | Target | 0 |
GMRF | 05/04/2007 | 05/14/2007 | Target | 44 |
BZHRG | 05/04/2007 | 05/17/2007 | Target | 41 |
CCSW | 05/02/2007 | 05/24/2007 | Target | 45 |
CQWRF | 05/01/2007 | 05/02/2007 | Stopped | -37 |
GCISL | 05/01/2007 | 05/16/2007 | Stopped | -8 |
NTRE | 04/25/2007 | 05/02/2007 | Target | 43 |
NYXRO | 04/24/2007 | 04/26/2007 | Target | 19 |
LMTRS | 04/24/2007 | 04/27/2007 | Target | 58 |
RHIRE | 04/23/2007 | 05/09/2007 | Target | 25 |
GESRH | 04/20/2007 | 04/23/2007 | Stopped | -24 |
TERQW | 04/18/2007 | 04/19/2007 | Stopped | -21 |
FICQH | 04/18/2007 | 05/17/2007 | Target | 24 |
FDXSA | 04/13/2007 | 05/02/2007 | Target | 25 |
MCOTL | 04/12/2007 | 04/16/2007 | Stopped | -16 |
MUSN | 04/09/2007 | 04/24/2007 | Target | 30 |
BCRG | 04/09/2007 | 04/23/2007 | Target | 50 |
BSQRI | 04/05/2007 | 04/12/2007 | Target | 26 |
RYLSH | 04/05/2007 | 04/12/2007 | Stopped | -17 |
OCNSV | 04/03/2007 | 04/13/2007 | Target | 10 |
SFBQM | 04/02/2007 | 04/03/2007 | Stopped | -7 |
HALSF | 03/27/2007 | 03/29/2007 | Stopped | -16 |
ATWFK | 03/27/2007 | 04/19/2007 | Target | 23 |
ALJFG | 03/26/2007 | 04/19/2007 | Target | 24 |
MCDEI
|
03/23/2007 | 04/13/2007 | Target | 80 |
JCGPH
|
03/13/2007 | 04/03/2007 | Target | 38 |
TOLDF
|
03/07/2007 | 03/12/2007 | Stopped | 28 |
NDEPF
|
03/07/2007 | 03/12/2007 | Target | 63 |
QAADR
|
03/01/2007 | 03/21/2007 | Target | 72 |
MODQ
|
03/01/2007 | 03/05/2007 | Stopped | -45 |
FDDI
|
02/28/2007 | 03/14/2007 | Target | 40 |
GMPZ
|
02/27/2007 | 03/07/2007 | Target | 57 |
JWNPK
|
02/26/2007 | 02/27/2006 | Target | 141 |
OMXOJ
|
02/20/2007 | 02/22/2007 | Stopped | -44 |
OXYCJ
|
02/14/2007 | 02/20/2007 | Stopped | -21 |
MUON
|
02/12/2007 | 02/14/2007 | Stopped | -50 |
OIICH
|
02/07/2007 | 02/14/2007 | Target | 48 |
CCQOV
|
02/06/2007 | 02/09/2007 | Target | 67 |
CMIBG
|
02/01/2007 | 02/02/2007 | Target | 62 |
ERUNZ
|
01/29/2007 | 01/31/2007 | Target | 82 |
FDXBB
|
01/29/2007 | 01/30/2007 | Stopped | -29 |
QMQNG
|
01/25/2007 | 01/26/2007 | Target | 50 |
SUNBL
|
01/23/2007 | 01/30/2007 | Target | 45 |
CLNN
|
01/23/2007 | 01/29/2007 | Stopped | -23 |
QKCNG
|
01/22/2007 | 01/23/2007 | Stopped | -26 |
CPBK
|
01/19/2007 | 01/22/2007 | Stopped | -37 |
CAHBN
|
01/17/2007 | 01/25/2007 | Target | 74 |
VARBJ
|
01/17/2007 | 01/24/2007 | Target | 25 |
PUZNI
|
01/16/2007 | 01/30/2007 | Target | 28 |
SLBBY
|
01/12/2007 | 01/19/2007 | Target | 30 |
OEYNL
|
01/12/2007 | 01/22/2007 | Stopped | -24 |
AQMBH
|
01/11/2007 | 01/12/2007 | Target | 50 |
CEOMQ
|
01/10/2007 | 01/11/2007 | Stopped | -37 |
UJINH
|
01/09/2007 | 01/12/2007 | Target | 0 |
UEXMF
|
01/09/2007 | 01/12/2007 | Stopped | -34 |
YHQAY
|
01/08/2007 | 01/09/2007 | Stopped | -31 |
LQHML
|
01/08/2007 | 01/09/2007 | Target | 54 |
OAQAH
|
01/04/2007 | 01/08/2007 | Stopped | -42 |
PVZMI
|
01/03/2007 | 01/04/2007 | Target | 56 |