Company | Entry Date | Close Date | Result | %Profit/Loss | $ P/L per $1k Invested |
---|---|---|---|---|---|
Baidu February 130 Call | 12/19 | 01/02 | TARGET | 74% | +$740 |
Costco January 300 Call | 12/13 | 12/19 | Stop | -50% | ($500) |
Nvidia January 220 Call | 12/02 | 12/12 | target | 51% | +$510 |
Facebook January 205 Call | 12/02 | 01/06 | TARGET | 61% | +$610 |
Home Depot January 225 Call | 11/21 | 01/16 | Sold | -55% | ($550) |
Paypal January 110 call | 11/19 | 01/08 | TARGET | 20% | +$200 |
Facebook January 200 Call | 11/18 | Open | Target | 51% | +$510 |
Microsoft January 150 Call | 11/08 | 11/15 | target | 55% | +$550 |
Xilinx January 100 Call | 11/04 | 11/18 | Stop | -55% | ($550) |
Nike January 95 Call | 10/30 | 11/18 | TARGET | 65% | +$650 |
Showing 1 to 10 of 55 entries